Newspaper Advertisement
We books the Classifieds for the leading news paper of Gwalior Dainik Bhaskar as well.Check the following rate cards and Contact us with your requirement.
Gwalior Edition
| Basic
Display Rate (Colour) |
2nd
Page Rate (Color / B&W) |
3rd
Page Rate (Color / B&W) |
5th
Page Rate (Color / B&W) |
Front
Page Rate (Color / B&W) |
Back
Page Rate (Color / B&W) |
Tender/
Notice (B&W) Inside Page |
Appointment
Page Rate (Color / B&W) |
| 250 | 300 | 375 | 275 | 470 | 425 | 200 | 200 |
City Bhaskar
| Basic
Display Rate (Colour) |
2nd Page Rate
(Color / B&W) |
3rd
Page Rate (Color / B&W) |
5th
Page Rate (Color / B&W) |
Front
Page Rate (Color / B&W) |
Back
Page Rate (Color / B&W) |
Tender/
Notice (B&W) Inside Page |
Appointment
Page Rate (Color / B&W) |
| 140 | 140 | 245 | 200 |
Remark for main edition
1.Appointment Ad (Monday to friday)- Size5*8- Fix rate Rs5000
2Supplement rate- Rs 175 per sq cm, Inside Page
3.Front mage Masthead Premium – 200%
4.Front Pointer Premium – 25%
Readership Service Advertisement
| 1 | Shok Sandesh/ Uthawani /Punyatithi / Shradhanjali
Pagari rasam Size 6*1 Color (Extra Size Rs 60 per Sq cm) |
Rs 950 |
| 2 | Shok Sandesh/ Uthawani /Punyatithi / Shradhanjali
Pagari rasam (Size 4*1 without photo) |
Rs300 |
| 3 | Court Notice (48 sq cm) (12*1 B&W) | Rs1400 |
| 4 | Public Notice (48 sq cm) (12*1 B&W) | Rs1400 |
| 5 | Birthday (upto 24 sq cm ) (6*1 B&W) | Rs400 |
| 6 | LIC Agent (upto 20 sq cm)(5*1 B&W) | Rs600 |
| 7 | Desh Videsh (upto 20 sq cm)(5*1 B&W) | Rs600 |
| 8 | Suyash (upto 20 sq cm)(5*1 B&W) | Rs500 |
| 9 | Missing/Gumshuda (upto 24 sq cm)(6*1 B&W) | Rs500 |
| 10 | Marriage Greeting (Color) (48 sq cm)(6*2) | Rs600 |
| 11 | Marriage Greeting (B&W) (48 sq cm)(6*2) | Rs500 |
| 12 | Cinema / Small Event (per sq cm) | Rs25 |
Display Classified
| Size (Sqcm) | Rs (SQcm) | Sunday | |
| Special Top Suplement (Scheme 5+1) | 10*3 | 800 | 1000 |
| Wanted (All Ads ,Scheme 2+1) | 5*3 | 88(City Only) | |
| Wanted (All Ads ,Scheme 2+1) | 5*3 | 114 (City+Sattelite) | |
| Wanted (All Ads ,Scheme 2+1) | 5*3 | 25 (Bhind/Shivpuri
Pullout) |
|
| Wanted (All Ads ,Scheme 2+1) | 5*3 | 45 (All Pullout) | |
| Property (All Ads , Scheme 3+1) | 5*3 | 54(City Only) | 70 |
| Property (All Ads , Scheme 3+1) | 5*3 | 80(City+Satellite) | 85 |
| Property (All Ads , Scheme 3+1) | 5*3 | 20(Bhind/Shivpuri Pullout) | |
| Property (All Ads , Scheme 3+1) | 5*3 | 32 (All Pull out) | |
| Education (All Ads , Scheme 3+1) | 5*3 | 60(City Only) | |
| Education (All Ads , Scheme 3+1) | 5*3 | 80(City+Satellite) | |
| Education (All Ads , Scheme 3+1) | 5*3 | 20(Bhind/Shivpuri Pullout) | |
| Education (All Ads , Scheme 3+1) | 5*3 | 32 (All Pullout) |
Rates are applicable upto 25 words @ Rs 3 per word extra

